Current Rates Effective February 2, 2023
Please call us for current rate information at (843) 724-1500. Fees could reduce earnings on accounts.
NOW, Business Interest Checking, Special Citizens, and HSA Accounts
Tiers | Rate | APY |
---|---|---|
$10,000 or more | .25%* | .25%** |
$5,000 to $9,999.99 | .20%* | .20%** |
$2,500 to $4,999.99 | .15%* | .15%** |
$0 to $2,499.99 | .10%* | .10%** |
Money Market Accounts
Tiers | Rate | APY |
---|---|---|
$10,000 or more | .25%* | .25%** |
$2,500 to $9,999.99 | .20%* | .20%** |
$1,000 to $2,499.99 | .15%* | .15%** |
$0 to $999.99 | .10%* | .10%** |
Savings Accounts
Tiers | Rate | APY |
---|---|---|
All Balances | .25%* | .25%** |
Individual Retirement Accounts
Terms | Minimum Balance | Rate | APY |
---|---|---|---|
12 Month - Fixed Rate | $100 | .50%* | .50%** |
18 Month - Fixed Rate | $100 | .75%* | .75%** |
Certificate of Deposit Accounts Balances Less than or Equal to $250,000
Terms | Minimum Balance | Rate | APY |
---|---|---|---|
1 Month | $1,000.00 | 1.00%* | 1.00%** |
3 Months | $1,000.00 | 1.25%* | 1.25%** |
6 Months | $1,000.00 | 1.50%* | 1.50%** |
9 Months | $1,000.00 | 1.75%* | 1.75%** |
1 Year | $1,000.00 | 2.00%* | 2.00%** |
18 Months | $1,000.00 | 2.25%* | 2.25%** |
24 Months | $1,000.00 | 2.50%* | 2.50%** |
Early withdrawal penalties may apply.
Certificate of Deposit Accounts Balances Greater than $250,000
Terms | Rate | APY |
---|---|---|
1 Month | 1.00%* | 1.00%** |
3 Months | 1.25%* | 1.25%** |
6 Months | 1.50%* | 1.50%** |
9 Months | 1.75%* | 1.75%** |
1 Year | 2.00%* | 2.00%** |
18 Months | 2.25%* | 2.25%** |
24 Months | 2.50%* | 2.50%** |
Early withdrawal penalties may apply.
* Interest Rates are subject to change. Rates may change after the account is opened.
** APY = Annual Percentage Yield
** APY = Annual Percentage Yield